💰 More expensive condos →

Seattle Condo Tracker

Generated April 29, 2026 at 12:40 PM · Data from Redfin

Filters: $600K–$899K · 1+ bed · 1.5+ bath · 1,000+ sqft · HOA ≥$400 · 🐱 Cats allowed
Scanned 248 total listings → 98 match
🅿️ codes: (no code) = shared common garage · ig=individual garage · ag=attached · cp=carport · a=assigned · os=off-street · ev=EV · cv=covered · t=tandem · =unknown · 0=explicit none
Matching
98(1 new)
With Sale History
91
🔻 Underwater
23
Total $ Under
$1,907,060
📈 Above Water
68
No Prior Sale
7
Dona Dan # ⇕ Address ⇕ Asking ⇕ Last Sold ⇕ Delta ⇕ % ⇕ Redfin Est ⇕ Est Δ ⇕ Sold Date ⇕ Layout ⇕ HOA ⇕ $/sf ⇕ 🅿️ ⇕ DOM ⇕ Status
#1 2100 3rd Ave #2206, Seattle, WA 98101 $695,990 $920,000 $-224,010 -24.3% $440,000–$1,850,000 Dec 19, 2017 2bd · 2ba · 1,900sf $2,527 $366 1 61d
#2 2821 2nd Ave #1504, Seattle, WA 98121 $789,000 $954,500 $-165,500 -17.3% $765,307 +$1,213 (+0.2%) Jul 20, 2022 2bd · 2ba · 1,318sf $2,089 $598 1 192d ⏳ CONTINGENT
#3 1808 Minor Ave #1008, Seattle, WA 98101 $835,000 $979,950 $-144,950 -14.8% $812,982 $-5,628 (-0.7%) Feb 21, 2020 2bd · 2ba · 1,018sf $1,244 $820 1 41d
#4 1301 Spring St Unit 17A, Seattle, WA 98104 $659,000 $790,000 $-131,000 -16.6% $637,203 +$4,542 (+0.7%) Oct 17, 2018 2bd · 2ba · 1,185sf $1,909 $556 1 181d
#5 303 E Pike St #603, Seattle, WA 98122 $625,000 $750,000 $-125,000 -16.7% $415,950–$940,000 +$197,993 (+41.3%) Jun 16, 2023 2bd · 2ba · 1,102sf $1,799 $567 2 166d
#6 1000 Aurora Ave N #409, Seattle, WA 98109 $650,000 $765,000 $-115,000 -15.0% $639,565 $-2,104 (-0.3%) Jan 29, 2018 2bd · 2ba · 1,207sf $1,092 $538 1 103d
#7 1301 Spring St Unit 14C, Seattle, WA 98104 $777,000 $888,300 $-111,300 -12.5% $761,267 $-1,614 (-0.2%) Dec 15, 2017 2bd · 2ba · 1,065sf
(claimed 1,145)
$1,579 $729
(claimed $678)
1 102d ⏳ CONTINGENT
#8 819 Virginia St #2504, Seattle, WA 98101 $750,000 $850,000 $-100,000 -11.8% $639,000–$865,000 +$105,000 (+16.2%) Mar 29, 2019 2bd · 2ba · 1,186sf $1,371 $632 1 21d
#9 2440 Western Ave #503, Seattle, WA 98121 $660,000 $760,000 $-100,000 -13.2% $440,950–$750,000 Mar 14, 2018 2bd · 2ba · 1,048sf $918 $629 1 246d
#10 2100 Thorndyke Ave W #101, Seattle, WA 98199 $649,000 $748,000 $-99,000 -13.2% $641,733 $-3,672 (-0.6%) Apr 27, 2018 2bd · 2ba · 1,474sf $842 $440 2 40d
3104 Western Ave #603, Seattle, WA 98121 $675,000 $760,000 $-85,000 -11.2% $663,030 +$836 (+0.1%) Mar 18, 2019 2bd · 2ba · 1,116sf $983 $604 1 54d
909 5th Ave #2301, Seattle, WA 98164 $895,000 $970,000 $-75,000 -7.7% $883,824 +$1,743 (+0.2%) Sep 16, 2022 1bd · 1.5ba · 1,241sf
(claimed 1,244)
$1,658 $721
(claimed $719)
1 68d
2716 Elliott Ave #402, Seattle, WA 98121 $629,000 $697,000 $-68,000 -9.8% $626,177 $-3,271 (-0.5%) Aug 30, 2019 1bd · 2ba · 1,054sf $892 $596 1 25d
666 W Olympic Pl #201, Seattle, WA 98119 $670,000 $735,000 $-65,000 -8.8% $672,867 +$3,363 (+0.5%) Feb 14, 2022 2bd · 2ba · 1,300sf $1,040 $515 1 11d
1519 3rd Ave #501, Seattle, WA 98101 $735,000 $800,000 $-65,000 -8.1% $737,811 +$2,695 (+0.4%) Jun 6, 2018 3bd · 2ba · 1,377sf $1,863 $533 8d
559 McGraw St #402, Seattle, WA 98109 $675,000 $727,500 $-52,500 -7.2% $440,000–$725,000 $-132,000 (-18.5%) Oct 21, 2021 2bd · 2.5ba · 1,462sf $910 $461 2 107d
2621 2nd Ave #1601, Seattle, WA 98121 $615,000 $665,000 $-50,000 -7.5% $360,000–$649,000 Nov 3, 2021 2bd · 2ba · 1,140sf $1,255 $539 1 26d
3100 Fairview Ave E #302, Seattle, WA 98102 $749,900 $799,000 $-49,100 -6.1% $650,000–$929,000 +$38,525 (+5.1%) Jun 30, 2022 2bd · 2ba · 1,150sf $1,081 $652 2 os 13d
615 E Pike St #303, Seattle, WA 98122 $890,000 $935,000 $-45,000 -4.8% $877,679 +$3,099 (+0.4%) May 29, 2018 2bd · 2.5ba · 1,343sf $916 $662 2 cp 28d
701 Galer St #808, Seattle, WA 98109 $649,000 $675,000 $-26,000 -3.9% $634,911 +$152 (+0.0%) Jul 10, 2017 2bd · 2.5ba · 1,350sf $904 $480 1 os 238d
1234 Taylor Ave N #401, Seattle, WA 98109 $699,500 $705,000 $-5,500 -0.8% $686,061 $-734 (-0.1%) Feb 3, 2020 3bd · 2ba · 1,342sf $828 $521 2 cp 88d
1231 5th Ave N #101, Seattle, WA 98109 $719,900 $725,000 $-5,100 -0.7% $701,566 $-9,891 (-1.4%) Nov 14, 2019 2bd · 2ba · 1,207sf $981 $596 2 112d
654 W Olympic Pl #203, Seattle, WA 98119 $609,900 $610,000 $-100 -0.0% $601,864 $-15,334 (-2.5%) Apr 5, 2022 2bd · 2ba · 1,043sf $764 $584 1 cp 41d
2134 Waverly Pl N #202, Seattle, WA 98109 $725,000 $725,000 +$0 +0.0% $724,806 +$396 (+0.1%) Sep 13, 2021 2bd · 2ba · 1,091sf $1,133 $664 1 7d
2621 2nd Ave #1001, Seattle, WA 98121 $700,000 $700,000 +$0 +0.0% $687,894 +$473 (+0.1%) Mar 8, 2024 2bd · 2ba · 1,140sf $1,134 $614 1 48d
2565 Dexter Ave N #103, Seattle, WA 98109 $699,000 $695,000 +$4,000 +0.6% $698,488 +$354 (+0.1%) Sep 21, 2017 3bd · 2ba · 1,948sf $1,589 $358 2 cp 4d
2400 8th Ave N #2, Seattle, WA 98109 $879,000 $875,000 +$4,000 +0.5% $857,844 $-89 (-0.0%) Jun 24, 2020 2bd · 2ba · 1,350sf $752 $651 1 94d
3300 NE 65th St #217, Seattle, WA 98115 $815,000 $808,808 +$6,192 +0.8% $798,133 $-19,181 (-2.3%) Aug 20, 2021 2bd · 2.5ba · 1,241sf $645 $656 1 63d
2501 Canterbury Ln E #116, Seattle, WA 98112 $645,000 $635,000 +$10,000 +1.6% $590,000–$828,000 $-14,500 (-2.0%) Apr 19, 2024 2bd · 2ba · 1,006sf $1,052 $641 1 6d
737 Olive Way #2908, Seattle, WA 98101 $664,000 $650,000 +$14,000 +2.2% $665,975 $-24,320 (-3.5%) May 5, 2014 1bd · 1.5ba · 1,096sf $1,130 $605 1 12d
1600 Alki Ave SW #202, Seattle, WA 98116 $885,000 $850,000 +$35,000 +4.1% $891,496 Apr 5, 2024 2bd · 2ba · 1,193sf $990 $741 2 33d 🆕 NEW
699 John St #420, Seattle, WA 98109 $699,900 $661,000 +$38,900 +5.9% $700,816 $-3,672 (-0.5%) Apr 8, 2016 2bd · 2ba · 1,299sf $1,055 $538 2 62d
620 W Mercer Pl Unit 2B, Seattle, WA 98119 $799,950 $760,000 +$39,950 +5.3% $778,713 $-708 (-0.1%) May 15, 2018 2bd · 2ba · 1,358sf
(claimed 1,453)
$1,207 $589
(claimed $550)
2 88d
526 1st Ave S #405, Seattle, WA 98104 $674,900 $625,000 +$49,900 +8.0% $672,233 $-2,616 (-0.4%) Nov 7, 2024 2bd · 1.5ba · 1,312sf $877 $514 1 12d
1400 Taylor Ave N #201, Seattle, WA 98109 $660,000 $610,000 +$50,000 +8.2% $651,484 $-17,600 (-2.6%) Sep 8, 2017 2bd · 2ba · 1,121sf $1,022 $588 1 os 47d
1231 5th Ave N #204, Seattle, WA 98109 $650,000 $595,000 +$55,000 +9.2% $557,000–$785,000 Apr 9, 2021 2bd · 2ba · 1,359sf $1,382 $478 2 436d
2400 8th Ave N Unit 1S, Seattle, WA 98109 $899,000 $840,000 +$59,000 +7.0% $889,627 $-6,439 (-0.7%) May 21, 2021 2bd · 2ba · 1,301sf $748 $691 1 25d
1420 Terry Ave #1001, Seattle, WA 98101 $624,950 $565,000 +$59,950 +10.6% $614,390 $-27,450 (-4.3%) Sep 10, 2014 2bd · 2ba · 1,103sf $1,588 $566 3 55d
2621 2nd Ave #504, Seattle, WA 98121 $609,999 $550,000 +$59,999 +10.9% $605,201 +$613 (+0.1%) Nov 27, 2024 2bd · 2ba · 1,150sf $1,152 $530 1 32d
3717 Beach Dr SW #316, Seattle, WA 98106 $699,999 $625,000 +$74,999 +12.0% $684,438 $-377 (-0.1%) Sep 30, 2020 2bd · 1.5ba · 1,080sf $1,494 $648 1 cp 58d
5440 Leary Ave NW #625, Seattle, WA 98107 $715,000 $639,000 +$76,000 +11.9% $710,848 $-2,262 (-0.3%) Oct 29, 2025 2bd · 2ba · 1,093sf $876 $654 2 18d
601 W Mercer Pl #301, Seattle, WA 98119 $849,000 $770,000 +$79,000 +10.3% $834,253 $-3,077 (-0.4%) Mar 5, 2020 2bd · 2ba · 1,513sf $998 $561 2 48d
1000 Union St Ph -A, Seattle, WA 98101 $849,900 $760,000 +$89,900 +11.8% $480,000–$940,000 +$57,500 (+8.8%) Nov 9, 2017 2bd · 2ba · 1,196sf
(claimed 1,432)
$1,659 $710
(claimed $593)
1 os 29d
1214 Taylor Ave N #201, Seattle, WA 98109 $675,000 $585,000 +$90,000 +15.4% $666,432 $-5,858 (-0.9%) Dec 27, 2018 3bd · 2ba · 1,161sf $533 $581 1 cp,os 20d
1140 Alki Ave SW #204, Seattle, WA 98116 $715,000 $625,000 +$90,000 +14.4% $675,000–$930,000 $-2,000 (-0.2%) Nov 4, 2019 2bd · 2ba · 1,424sf $709 $502 1 41d
3104 Western Ave #619, Seattle, WA 98121 $675,000 $580,000 +$95,000 +16.4% $660,471 +$4,697 (+0.7%) Nov 6, 2020 2bd · 2ba · 1,012sf $908 $666 1 41d
2929 1st Ave #519, Seattle, WA 98121 $849,000 $749,000 +$100,000 +13.4% $841,364 +$12,933 (+1.6%) May 20, 2022 2bd · 2ba · 1,114sf $1,460 $762 1 32d
2420 8th Ave N #201, Seattle, WA 98109 $774,000 $660,000 +$114,000 +17.3% $777,655 $-4,227 (-0.5%) Jul 1, 2020 2bd · 1.5ba · 991sf
(claimed 1,130)
$640 $781
(claimed $684)
1 68d 💰 PRICE DROP $25,000
2914 E Madison St #209, Seattle, WA 98112 $849,900 $725,000 +$124,900 +17.2% $832,260 +$3,617 (+0.4%) Jun 25, 2021 1bd · 1.5ba · 1,036sf $1,167 $820 1 89d
701 Galer St #609, Seattle, WA 98109 $612,000 $478,000 +$134,000 +28.0% $611,504 $-25,401 (-4.0%) Feb 12, 2016 2bd · 2.5ba · 1,349sf $802 $453 1 7d
2134 Waverly Pl N #303, Seattle, WA 98109 $775,000 $625,000 +$150,000 +24.0% $766,696 $-7,870 (-1.0%) Dec 14, 2018 2bd · 2ba · 1,002sf $1,171 $773 1 os 19d
900 Warren Ave N #302, Seattle, WA 98109 $799,000 $642,000 +$157,000 +24.5% $787,661 $-8,801 (-1.1%) Nov 17, 2016 2bd · 2ba · 1,110sf $1,174 $719 2 os 11d
2821 2nd Ave #1004, Seattle, WA 98121 $899,000 $740,000 +$159,000 +21.5% $885,287 $-6,451 (-0.7%) Nov 17, 2022 1bd · 2ba · 1,302sf $2,302 $690 1 21d
1818 Bigelow Ave N #301, Seattle, WA 98109 $750,000 $575,000 +$175,000 +30.4% $746,771 $-2,589 (-0.3%) Oct 27, 2016 2bd · 2ba · 1,097sf $1,226 $683 1 23d
500 Aloha St #107, Seattle, WA 98109 $645,000 $470,000 +$175,000 +37.2% $634,187 $-373 (-0.1%) Apr 28, 2015 2bd · 2ba · 1,117sf $955 $577 1 65d
76 Cedar St #609, Seattle, WA 98121 $615,000 $439,000 +$176,000 +40.1% $610,740 $-3,732 (-0.6%) Apr 13, 2009 2bd · 2ba · 1,249sf $1,200 $492 2 19d
121 Vine St #703, Seattle, WA 98121 $650,000 $445,000 +$205,000 +46.1% $498,000–$670,000 Oct 10, 2014 2bd · 2ba · 1,065sf $1,259 $610 1 315d
76 Cedar St #1109, Seattle, WA 98121 $675,000 $460,000 +$215,000 +46.7% $676,094 +$1,203 (+0.2%) Mar 4, 2011 2bd · 2ba · 1,084sf $1,140 $622 2 3d
1527 California Ave SW #301, Seattle, WA 98116 $799,950 $580,000 +$219,950 +37.9% $787,700 $-2,496 (-0.3%) Dec 11, 2006 3bd · 2ba · 1,422sf $1,028 $562 2 cp 42d
1029 Belmont Ave E #305, Seattle, WA 98102 $624,950 $405,000 +$219,950 +54.3% $609,815 $-13,637 (-2.2%) Sep 19, 2005 2bd · 2ba · 1,089sf $1,009 $573 1 264d
2901 NE Blakeley St #335, Seattle, WA 98105 $659,000 $435,000 +$224,000 +51.5% $640,449 +$376 (+0.1%) Nov 14, 2014 2bd · 2ba · 1,118sf $1,103 $589 1 203d
2717 Western Ave #1120, Seattle, WA 98121 $749,990 $525,000 +$224,990 +42.9% $741,345 $-15,958 (-2.1%) Oct 25, 2013 2bd · 2ba · 1,068sf $1,112 $702 1 28d
699 John St #513, Seattle, WA 98109 $675,000 $445,000 +$230,000 +51.7% $667,933 $-5,405 (-0.8%) Oct 30, 2009 2bd · 2ba · 1,194sf $1,010 $565 2 49d
2030 Western Ave #614, Seattle, WA 98121 $625,000 $380,000 +$245,000 +64.5% $615,119 $-5,924 (-1.0%) Jul 29, 2010 1bd · 1.5ba · 989sf
(claimed 1,015)
$1,296 $631
(claimed $615)
1 25d
3717 Beach Dr SW #207, Seattle, WA 98116 $725,000 $480,000 +$245,000 +51.0% $705,129 +$281 (+0.0%) Oct 4, 2016 2bd · 1.5ba · 1,175sf $1,407 $617 1 271d
2360 43rd Ave E #404, Seattle, WA 98112 $649,000 $365,000 +$284,000 +77.8% $647,890 $-2,119 (-0.3%) Mar 22, 2012 2bd · 2ba · 1,025sf $1,140 $633 1 27d
98 Union St #206, Seattle, WA 98101 $699,000 $399,500 +$299,500 +75.0% $450,000–$850,000 $-63,500 (-8.9%) Oct 29, 2010 1bd · 2ba · 1,126sf $1,426 $620 1 5d
2349 Harbor Ave SW #701, Seattle, WA 98126 $798,000 $495,000 +$303,000 +61.2% $794,676 $-850 (-0.1%) May 16, 2014 2bd · 2ba · 1,414sf $910 $564 1 ig 27d
2100 3rd Ave #1702, Seattle, WA 98121 $639,000 $335,000 +$304,000 +90.7% $635,912 +$1,673 (+0.3%) Jan 14, 2000 2bd · 2ba · 1,323sf $1,424 $482 1 229d
4540 8th Ave NE #1605, Seattle, WA 98105 $640,000 $335,000 +$305,000 +91.0% $622,228 $-1,894 (-0.3%) Nov 20, 2014 2bd · 2ba · 1,120sf $1,298 $571 1 99d ⏳ CONTINGENT
2100 3rd Ave #2606, Seattle, WA 98121 $899,000 $590,000 +$309,000 +52.4% $880,074 +$521 (+0.1%) Nov 18, 2014 3bd · 2.5ba · 1,900sf $2,428 $473 1 138d
5907 40th Ave SW Unit A, Seattle, WA 98136 $619,990 $305,000 +$314,990 +103.3% $620,065 $-12,846 (-2.0%) Nov 13, 2012 2bd · 2.5ba · 1,556sf $464 $398 ? os 55d
2415 2nd Ave #750, Seattle, WA 98121 $649,950 $333,000 +$316,950 +95.2% $638,563 $-36,690 (-5.4%) Mar 21, 2002 2bd · 2ba · 1,094sf $1,348 $594 1 20d
4722 12th Ave NE #401, Seattle, WA 98105 $619,000 $300,000 +$319,000 +106.3% $603,830 +$900 (+0.1%) Sep 30, 2004 3bd · 2ba · 1,146sf $684 $540 2 os 55d
210 3rd Ave S Unit 2C, Seattle, WA 98104 $839,000 $515,000 +$324,000 +62.9% $832,684 $-5,402 (-0.6%) Feb 4, 2011 1bd · 2ba · 1,673sf $1,629 $501 1 40d
135 N 46th St #101, Seattle, WA 98103 $655,000 $324,950 +$330,050 +101.6% $648,245 $-3,559 (-0.5%) Aug 20, 2014 2bd · 2ba · 1,176sf $534 $556 2 26d
2443 55th Ave SW Unit 2A, Seattle, WA 98116 $750,000 $400,000 +$350,000 +87.5% $484,950–$850,000 +$81,975 (+14.0%) May 31, 2007 2bd · 2ba · 1,118sf $551 $670 1 cp 13d
2104 Alki Ave SW #306, Seattle, WA 98116 $640,950 $289,950 +$351,000 +121.1% $627,651 $-1,594 (-0.3%) May 28, 2002 2bd · 2ba · 1,328sf $809 $482 1 os 74d
2040 13th Ave W #13, Seattle, WA 98119 $609,000 $252,000 +$357,000 +141.7% $611,642 +$2,345 (+0.4%) Oct 28, 2002 2bd · 2ba · 1,260sf $753 $483 2 5d
10203 47th Ave SW Unit C8, Seattle, WA 98146 $675,000 $300,000 +$375,000 +125.0% $675,933 $-1,891 (-0.3%) May 15, 2014 2bd · 2ba · 1,144sf $1,016 $590 1 cp 12d
8005 Sand Point Way NE Unit A31, Seattle, WA 98115 $850,000 $475,000 +$375,000 +78.9% $838,962 $-4,807 (-0.6%) Aug 5, 2015 2bd · 2ba · 1,470sf $1,332 $578 1 cp 33d
1301 Spring St Unit 16C, Seattle, WA 98104 $635,000 $257,500 +$377,500 +146.6% $617,092 +$383 (+0.1%) Aug 5, 1991 2bd · 2ba · 1,065sf
(claimed 1,145)
$1,637 $596
(claimed $554)
1 110d ⏳ CONTINGENT
1240 5th Ave N #201, Seattle, WA 98109 $825,000 $446,000 +$379,000 +85.0% $820,108 $-10,424 (-1.3%) Oct 21, 2004 2bd · 2ba · 1,391sf $1,040 $593 2 9d
2360 43rd Ave E #203, Seattle, WA 98112 $660,000 $209,900 +$450,100 +214.4% $647,896 $-1,008 (-0.2%) Nov 7, 1997 2bd · 2ba · 1,025sf $1,173 $643 1 os 76d
1816 East Jefferson St Unit B, Seattle, WA 98122 $695,000 $195,000 +$500,000 +256.4% $693,693 +$140 (+0.0%) Feb 21, 2003 3bd · 2ba · 1,211sf $450 $573 ? os 13d
505 W Roy St #304, Seattle, WA 98119 $710,000 $179,900 +$530,100 +294.7% $693,841 $-932 (-0.1%) Jul 31, 1989 3bd · 2ba · 1,440sf $873 $493 1 82d
1965 12th Ave W #403, Seattle, WA 98119 $620,000 $77,000 +$543,000 +705.2% $515,000–$700,000 $-12,500 (-2.0%) Aug 27, 1982 2bd · 2ba · 1,052sf $675 $589 1 cp 62d
3113 W Harley St #3115, Seattle, WA 98199 $887,500 $294,500 +$593,000 +201.4% $881,939 $-747 (-0.1%) May 20, 1999 3bd · 2ba · 1,672sf $650 $530 1 cp 34d
347 NW 52nd St, Seattle, WA 98107 $899,000 $280,000 +$619,000 +221.1% $884,913 $-36,927 (-4.0%) Mar 21, 2002 4bd · 2.5ba · 1,600sf
(claimed 2,220)
$701 $561
(claimed $404)
1 os 60d
132 N 132nd St #402, Seattle, WA 98133 $725,000 $93,200 +$631,800 +677.9% $705,793 $-1,605 (-0.2%) Jan 1, 1979 3bd · 2.5ba · 1,880sf $1,480 $385 1 ig 111d
2200 Alki Ave SW #103, Seattle, WA 98116 $824,000 $83,500 +$740,500 +886.8% $804,990 $-320 (-0.0%) Dec 30, 1977 2bd · 2ba · 1,366sf $978 $603 1 109d
150 Valley St #302, Seattle, WA 98109 $625,000 n/a n/a n/a $618,999 $-16,587 (-2.6%) n/a 2bd · 2ba · 1,039sf $731 $601 1 40d
8109 34th Ave SW Unit B, Seattle, WA 98126 $725,000 n/a n/a n/a $635,000–$776,000 +$111,000 (+18.7%) n/a 3bd · 2.5ba · 1,090sf $545 $665 1 21d
2613 NE 87th St, Seattle, WA 98115 $759,000 n/a n/a n/a $754,121 $-1,106 (-0.1%) n/a 2bd · 2ba · 1,081sf $702 $702 1 ig 47d
2200 Alki Ave SW #203, Seattle, WA 98116 $799,950 n/a n/a n/a $786,630 $-31,128 (-3.8%) n/a 2bd · 2ba · 1,366sf $1,016 $585 1 90d
583 Battery St Unit 715N, Seattle, WA 98121 $870,000 n/a n/a n/a $856,993 $-2,355 (-0.3%) n/a 1bd · 1.5ba · 1,294sf $1,599 $672 1 27d
588 Bell St #1102, Seattle, WA 98121 $875,000 n/a n/a n/a $864,004 $-5,134 (-0.6%) n/a 2bd · 2ba · 1,115sf $1,421 $784 1 42d
2 Bedrooms Plan, Seattle, WA 98104 $879,900 n/a n/a n/a n/a n/a 2bd · 2ba · 1,017sf $814 $865 809d