🏢 Seattle Condo Market — Underwater Report

$600K–$800K range • 169 active listings from Redfin • Generated March 09, 2026 at 06:07 PM

Total Listings
169
With Sale History
103
🔻 Underwater
32
Total Underwater $
$3,059,342
Above Water
71
No Prior Sale
66

🔻 Underwater Properties (32 listings, sorted by biggest loss)

Address Asking Price Last Sold Delta % Loss Sold Date Details DOM
316 N 84th St, Seattle, WA 98103 $799,000 $1,349,000 $-550,000 -40.8% Dec 12, 2025 2bd • 2.5ba • 1,220sf • HOA:$24
121 Stewart St #2402, Seattle, WA 98101 $675,000 $980,000 $-305,000 -31.1% Oct 6, 2022 1bd • 1ba • 948sf • HOA:$1,163
588 Bell St Unit 710S, Seattle, WA 98121 $769,000 $985,000 $-216,000 -21.9% Mar 29, 2018 2bd • 2ba • 1,136sf • HOA:$1,304
500 5th Ave W #705, Seattle, WA 98119 $649,000 $825,000 $-176,000 -21.3% Jun 2, 2022 2bd • 2ba • 966sf • HOA:$925
1017 Minor Ave #1303, Seattle, WA 98104 $675,000 $849,000 $-174,000 -20.5% Apr 22, 2019 2bd • 1ba • 1,187sf • HOA:$1,277
2100 3rd Ave #2206, Seattle, WA 98101 $749,990 $920,000 $-170,010 -18.5% Dec 19, 2017 2bd • 2ba • 1,900sf • HOA:$2,527
1120 Spring St #1301, Seattle, WA 98104 $600,000 $720,000 $-120,000 -16.7% Apr 20, 2018 2bd • 2ba • 1,065sf • HOA:$869
1000 Aurora Ave N #409, Seattle, WA 98109 $650,000 $765,000 $-115,000 -15.0% Jan 29, 2018 2bd • 2ba • 1,207sf • HOA:$1,092
1301 Spring St Unit 14C, Seattle, WA 98104 $777,000 $888,300 $-111,300 -12.5% Dec 15, 2017 2bd • 2ba • 1,145sf • HOA:$1,579
2440 Western Ave #503, Seattle, WA 98121 $660,000 $760,000 $-100,000 -13.2% Mar 14, 2018 2bd • 2ba • 1,048sf • HOA:$918
1321 Seneca St #401, Seattle, WA 98101 $799,900 $890,000 $-90,100 -10.1% Dec 16, 2021 2bd • 2ba • 1,189sf • HOA:$1,452
737 Olive Way #2808, Seattle, WA 98101 $685,000 $775,000 $-90,000 -11.6% Aug 7, 2019 1bd • 1.5ba • 1,092sf • HOA:$1,130
3104 Western Ave #603, Seattle, WA 98121 $675,000 $760,000 $-85,000 -11.2% Mar 18, 2019 2bd • 2ba • 1,116sf • HOA:$983
1301 Spring St Unit 10F, Seattle, WA 98104 $678,000 $762,000 $-84,000 -11.0% Apr 18, 2006 2bd • 2ba • 1,370sf • HOA:$1,809
2809 1/2 Mount Rainier Dr S #4, Seattle, WA 98144 $629,000 $710,000 $-81,000 -11.4% Jun 30, 2023 1bd • 1ba • 834sf • HOA:$986
121 Stewart St #1601, Seattle, WA 98101 $650,000 $725,000 $-75,000 -10.3% Feb 25, 2021 1bd • 1ba • 791sf • HOA:$1,031
2219 14th Ave W #405, Seattle, WA 98119 $675,000 $745,000 $-70,000 -9.4% May 5, 2023 3bd • 3ba • 1,805sf • HOA:$1,510
820 Blanchard St #1209, Seattle, WA 98121 $625,000 $679,000 $-54,000 -8.0% Oct 26, 2021 1bd • 1.5ba • 980sf • HOA:$1,264
559 McGraw St #402, Seattle, WA 98109 $675,000 $727,500 $-52,500 -7.2% Oct 21, 2021 2bd • 2.5ba • 1,462sf • HOA:$867
121 Stewart St #1003, Seattle, WA 98101 $614,000 $665,431 $-51,431 -7.7% Apr 9, 2021 1bd • 1ba • 768sf • HOA:$999
303 E Pike St #603, Seattle, WA 98122 $699,999 $750,000 $-50,001 -6.7% Jun 16, 2023 2bd • 2ba • 1,102sf • HOA:$1,799
2100 Thorndyke Ave W #101, Seattle, WA 98199 $699,000 $748,000 $-49,000 -6.6% Apr 27, 2018 2bd • 2ba • 1,474sf • HOA:$842
121 Stewart St #905, Seattle, WA 98101 $750,000 $792,000 $-42,000 -5.3% Jan 14, 2021 2bd • 1ba • 1,029sf • HOA:$1,265
2422 NW 58th St #202, Seattle, WA 98107 $615,000 $650,000 $-35,000 -5.4% May 13, 2022 2bd • 2ba • 912sf • HOA:$613
732 11th Ave E #302, Seattle, WA 98102 $610,000 $639,950 $-29,950 -4.7% Jun 25, 2020 2bd • 1ba • 1,018sf • HOA:$715
701 Galer St #808, Seattle, WA 98109 $649,000 $675,000 $-26,000 -3.9% Jul 10, 2017 2bd • 2.5ba • 1,350sf • HOA:$904
909 5th Ave #2103, Seattle, WA 98104 $659,000 $685,000 $-26,000 -3.8% Nov 23, 2021 1bd • 1.5ba • 979sf • HOA:$1,322
4422 Bagley Ave N #108, Seattle, WA 98103 $600,000 $615,000 $-15,000 -2.4% Jun 18, 2021 2bd • 2ba • 894sf • HOA:$591
909 5th Ave #204, Seattle, WA 98164 $639,950 $645,000 $-5,050 -0.8% Feb 23, 2023 1bd • 1.5ba • 1,208sf • HOA:$1,593
1234 Taylor Ave N #401, Seattle, WA 98109 $700,000 $705,000 $-5,000 -0.7% Feb 3, 2020 3bd • 2ba • 1,342sf • HOA:$828
1808 Minor Ave #3213, Seattle, WA 98101 $625,000 $630,000 $-5,000 -0.8% Mar 31, 2023 1bd • 1ba • 727sf • HOA:$848
1406 Harvard Ave #7, Seattle, WA 98122 $649,000 $650,000 $-1,000 -0.2% Jun 20, 2024 2bd • 1.5ba • 1,011sf • HOA:$1,132

📈 Above Water Properties (71 listings with prior sale, sorted by delta)

Address Asking Price Last Sold Delta % Gain Sold Date Details
3100 Fairview Ave E #302, Seattle, WA 98102 $799,000 $799,000 +$0 +0.0% Jun 30, 2022 2bd • 2ba • 1,150sf
588 Bell St Unit 2405S, Seattle, WA 98121 $720,000 $720,000 +$0 +0.0% Nov 8, 2019 1bd • 1ba • 792sf
1600 43rd Ave E #209, Seattle, WA 98112 $650,000 $647,000 +$3,000 +0.5% Aug 3, 2017 2bd • 2ba • 952sf
1231 5th Ave N #101, Seattle, WA 98109 $729,900 $725,000 +$4,900 +0.7% Nov 14, 2019 2bd • 2ba • 1,207sf
1758 Dexter Ave N #4, Seattle, WA 98109 $665,000 $660,000 +$5,000 +0.8% Sep 17, 2021 2bd • 1ba • 1,144sf
121 Stewart St #3004, Seattle, WA 98101 $725,000 $719,200 +$5,800 +0.8% Feb 29, 2024 1bd • 1ba • 781sf
3112 W Raye St, Seattle, WA 98199 $665,000 $659,000 +$6,000 +0.9% Sep 12, 2023 2bd • 2.5ba • 840sf
3228 21st Ave W #300, Seattle, WA 98199 $600,000 $590,000 +$10,000 +1.7% Apr 28, 2021 2bd • 2ba • 1,113sf
2565 Dexter Ave N #103, Seattle, WA 98109 $709,900 $695,000 +$14,900 +2.1% Sep 21, 2017 3bd • 2ba • 1,948sf
4026 Stone Way N #501, Seattle, WA 98103 $760,000 $745,000 +$15,000 +2.0% Sep 28, 2023 2bd • 2ba • 985sf
526 1st Ave S #404, Seattle, WA 98104 $657,000 $635,000 +$22,000 +3.5% Apr 13, 2020 2bd • 1ba • 1,115sf
3314 NE 65th St #105, Seattle, WA 98115 $625,000 $601,990 +$23,010 +3.8% Sep 21, 2018 1bd • 1.5ba • 990sf
505 Belmont Ave E #801, Seattle, WA 98102 $700,000 $675,000 +$25,000 +3.7% Sep 20, 2018 2bd • 1ba • 792sf
201 Galer St #305, Seattle, WA 98109 $749,000 $715,000 +$34,000 +4.8% Aug 26, 2020 2bd • 1ba • 1,019sf
699 John St #420, Seattle, WA 98109 $699,900 $661,000 +$38,900 +5.9% Apr 8, 2016 2bd • 2ba • 1,299sf
1321 Seneca St #2202, Seattle, WA 98101 $614,999 $574,950 +$40,049 +7.0% Sep 27, 2016 1bd • 1ba • 696sf
3617 SW Dakota, Seattle, WA 98126 $799,000 $755,000 +$44,000 +5.8% Apr 9, 2025 3bd • 2.5ba • 1,124sf
1120 8th Ave #1003, Seattle, WA 98101 $619,000 $575,000 +$44,000 +7.7% Nov 4, 2016 3bd • 2ba • 1,305sf
1321 Seneca St #307, Seattle, WA 98101 $699,500 $655,000 +$44,500 +6.8% Jan 10, 2022 1bd • 1ba • 993sf
737 Olive Way #2908, Seattle, WA 98101 $699,000 $650,000 +$49,000 +7.5% May 5, 2014 1bd • 1.5ba • 1,096sf
583 Battery St Unit 2205N, Seattle, WA 98121 $699,000 $647,500 +$51,500 +8.0% Jul 28, 2016 1bd • 1ba • 773sf
2929 1st Ave #219, Seattle, WA 98121 $675,000 $620,000 +$55,000 +8.9% Dec 30, 2016 2bd • 2ba • 1,108sf
1231 5th Ave N #204, Seattle, WA 98109 $650,000 $595,000 +$55,000 +9.2% Apr 9, 2021 2bd • 2ba • 1,359sf
1929 42nd Ave E Unit B, Seattle, WA 98112 $739,950 $675,000 +$64,950 +9.6% Aug 21, 2020 2bd • 1ba • 963sf
7 Highland Dr #101, Seattle, WA 98109 $680,000 $605,000 +$75,000 +12.4% Feb 2, 2021 2bd • 1ba • 971sf
1414 12th Ave #301, Seattle, WA 98122 $675,000 $585,523 +$89,477 +15.3% Dec 18, 2015 2bd • 2ba • 971sf
4503 S Webster St, Seattle, WA 98118 $685,000 $590,000 +$95,000 +16.1% Aug 16, 2022 3bd • 2ba • 1,800sf
2201 3rd Ave #1404, Seattle, WA 98121 $680,000 $585,000 +$95,000 +16.2% Jul 8, 2019 2bd • 2ba • 988sf
2356 N 130th St, Seattle, WA 98125 $799,990 $699,900 +$100,090 +14.3% Oct 31, 2023 4bd • 2ba • 2,200sf
1420 Terry Ave #1001, Seattle, WA 98101 $675,000 $565,000 +$110,000 +19.5% Sep 10, 2014 2bd • 2ba • 1,103sf
5440 Leary Ave NW #609, Seattle, WA 98107 $765,000 $650,000 +$115,000 +17.7% Oct 28, 2020 2bd • 2ba • 1,139sf
1214 Taylor Ave N #401, Seattle, WA 98109 $696,600 $575,000 +$121,600 +21.1% Dec 2, 2019 2bd • 1.5ba • 1,126sf
4723 S Findlay St, Seattle, WA 98118 $649,950 $525,000 +$124,950 +23.8% Aug 9, 2024 2bd • 1ba • 1,130sf
2420 8th Ave N #201, Seattle, WA 98109 $799,000 $660,000 +$139,000 +21.1% Jul 1, 2020 2bd • 1.5ba • 1,130sf
3900 2nd Ave NE #207, Seattle, WA 98105 $650,000 $509,000 +$141,000 +27.7% Oct 21, 2015 2bd • 2ba • 1,089sf
615 E Pike St #305, Seattle, WA 98122 $700,000 $540,000 +$160,000 +29.6% Oct 27, 2006 2bd • 2.5ba • 1,343sf
701 Galer St #609, Seattle, WA 98109 $645,000 $478,000 +$167,000 +34.9% Feb 12, 2016 2bd • 2.5ba • 1,349sf
500 Aloha St #107, Seattle, WA 98109 $645,000 $470,000 +$175,000 +37.2% Apr 28, 2015 2bd • 2ba • 1,117sf
737 Olive Way #2703, Seattle, WA 98101 $639,000 $460,000 +$179,000 +38.9% Feb 16, 2011 1bd • 1.5ba • 823sf
17 W Mercer St #302, Seattle, WA 98119 $675,000 $495,000 +$180,000 +36.4% Mar 31, 2004 2bd • 2ba • 1,399sf
121 Vine St #703, Seattle, WA 98121 $650,000 $445,000 +$205,000 +46.1% Oct 10, 2014 2bd • 2ba • 1,065sf
737 Olive Way #2706, Seattle, WA 98101 $665,000 $455,000 +$210,000 +46.2% Feb 16, 2011 1bd • 1ba • 808sf
2901 NE Blakeley St #335, Seattle, WA 98105 $659,000 $435,000 +$224,000 +51.5% Nov 14, 2014 2bd • 2ba • 1,118sf
1301 Spring St Unit 6D, Seattle, WA 98104 $625,000 $399,000 +$226,000 +56.6% Oct 24, 2025 2bd • 2ba • 1,250sf
1029 Belmont Ave E #305, Seattle, WA 98102 $639,950 $405,000 +$234,950 +58.0% Sep 19, 2005 2bd • 2ba • 1,089sf
3717 Beach Dr SW #207, Seattle, WA 98116 $725,000 $480,000 +$245,000 +51.0% Oct 4, 2016 2bd • 1.5ba • 1,175sf
699 John St #513, Seattle, WA 98109 $699,900 $445,000 +$254,900 +57.3% Oct 30, 2009 2bd • 2ba • 1,194sf
1600 43rd Ave E #211, Seattle, WA 98112 $720,000 $465,000 +$255,000 +54.8% Nov 29, 2017 2bd • 1.5ba • 952sf
3608 26th Pl W #201, Seattle, WA 98199 $650,000 $388,888 +$261,112 +67.1% Nov 18, 2009 3bd • 2ba • 1,448sf
2717 Western Ave #1120, Seattle, WA 98121 $798,880 $525,000 +$273,880 +52.2% Oct 25, 2013 1bd • 2ba • 1,068sf
600 Malden Ave E #304, Seattle, WA 98112 $650,000 $350,000 +$300,000 +85.7% Feb 13, 2012 2bd • 2ba • 980sf
1768 Aurora Ave N #103, Seattle, WA 98109 $750,000 $450,000 +$300,000 +66.7% Feb 13, 2015 2bd • 2ba • 1,326sf
3104 Western Ave #620, Seattle, WA 98121 $675,000 $375,000 +$300,000 +80.0% May 3, 2012 2bd • 2ba • 1,085sf
4540 8th Ave NE #1605, Seattle, WA 98105 $640,000 $335,000 +$305,000 +91.0% Nov 20, 2014 2bd • 2ba • 1,120sf
2100 3rd Ave #1702, Seattle, WA 98121 $649,000 $335,000 +$314,000 +93.7% Jan 14, 2000 2bd • 2ba • 1,323sf
410 W Roy St Unit E101, Seattle, WA 98119 $610,000 $294,000 +$316,000 +107.5% Jan 27, 2005 2bd • 2ba • 1,112sf
6535 Seaview Ave NW Unit 409B, Seattle, WA 98117 $625,000 $305,000 +$320,000 +104.9% Jun 24, 2011 1bd • 1ba • 804sf
4722 12th Ave NE #401, Seattle, WA 98105 $625,000 $300,000 +$325,000 +108.3% Sep 30, 2004 3bd • 2ba • 1,146sf
2360 43rd Ave E #404, Seattle, WA 98112 $699,000 $365,000 +$334,000 +91.5% Mar 22, 2012 2bd • 2ba • 1,025sf
5907 40th Ave SW Unit A, Seattle, WA 98136 $649,990 $305,000 +$344,990 +113.1% Nov 13, 2012 2bd • 2.5ba • 1,556sf
1900 Alaskan Way #402, Seattle, WA 98110 $640,000 $295,000 +$345,000 +116.9% Nov 12, 2002 1bd • 1ba • 960sf
2104 Alki Ave SW #306, Seattle, WA 98116 $640,950 $289,950 +$351,000 +121.1% May 28, 2002 2bd • 2ba • 1,328sf
1301 Spring St Unit 16C, Seattle, WA 98104 $635,000 $257,500 +$377,500 +146.6% Aug 5, 1991 2bd • 2ba • 1,145sf
10203 47th Ave SW Unit C5, Seattle, WA 98146 $617,500 $185,000 +$432,500 +233.8% Mar 31, 1999 2bd • 2ba • 1,144sf
12757 Dayton Ave N Unit B, Seattle, WA 98133 $675,000 $226,800 +$448,200 +197.6% Jan 30, 2014 2bd • 1.5ba • 830sf
2360 43rd Ave E #203, Seattle, WA 98112 $660,000 $209,900 +$450,100 +214.4% Nov 7, 1997 2bd • 2ba • 1,025sf
1028 Lakeview Blvd E #4, Seattle, WA 98102 $669,950 $160,000 +$509,950 +318.7% Sep 15, 1989 2bd • 2ba • 1,289sf
505 W Roy St #304, Seattle, WA 98119 $710,000 $179,900 +$530,100 +294.7% Jul 31, 1989 3bd • 2ba • 1,440sf
1965 12th Ave W #403, Seattle, WA 98119 $620,000 $77,000 +$543,000 +705.2% Aug 27, 1982 2bd • 2ba • 1,052sf
2040 43rd Ave E #313, Seattle, WA 98112 $665,000 $110,000 +$555,000 +504.5% Apr 13, 1989 1bd • 1ba • 869sf
132 N 132nd St #402, Seattle, WA 98133 $725,000 $93,200 +$631,800 +677.9% Jan 1, 1979 3bd • 2.5ba • 1,880sf

❓ No Prior Sale History (66 listings — new construction or no public records)

Address Asking Price Details
3542 S Dawson St, Seattle, WA 98118 $610,000 2bd • 1.5ba • 1,006sf
7324 7th Pl SW Unit B, Seattle, WA 98106 $615,000 2bd • 2ba • 1,037sf
909 5th Ave #2002, Seattle, WA 98164 $617,500 1bd • 1.5ba • 978sf
300 Virginia St #1408, Seattle, WA 98101 $618,000 1bd • 1ba • 548sf
1603 SW Kenyon St, Seattle, WA 98106 $619,800 2bd • 2.5ba • 1,088sf
12531 25th Ave NE Unit A, Seattle, WA 98125 $622,060 2bd • 1ba • 801sf
4706 S Morgan St, Seattle, WA 98118 $625,000 2bd • 2ba • 1,215sf
300 Virginia St #1311, Seattle, WA 98101 $628,000 1bd • 1ba • 586sf
3210 35th Ave S, Seattle, WA 98144 $629,900 2bd • 2ba • 1,037sf
13007 1st Ave NE, Seattle, WA 98125 $629,990 2bd • 2ba • 1,088sf
300 Virginia St #1803, Seattle, WA 98101 $630,000 44bd • 1ba • 393sf
300 Virginia St #810, Seattle, WA 98101 $638,000 1bd • 1ba • 586sf
14321 Interlake Ave N Unit A, Seattle, WA 98133 $639,000 3bd • 1ba • 1,398sf
450 S Main St #407, Seattle, WA 98104 $639,950 1bd • 2ba • 880sf
588 Bell St Unit 214S, Seattle, WA 98121 $645,000 1bd • 1ba • 956sf
3054 Fairmount Ave SW, Seattle, WA 98116 $649,950 2bd • 1.5ba • 864sf
4411 S Holly St, Seattle, WA 98118 $649,950 2bd • 2.5ba • 1,106sf
2502 Canterbury Ln E #406, Seattle, WA 98112 $650,000 2bd • 2ba • 1,091sf
6315 9th Ave NW, Seattle, WA 98107 $674,950 2bd • 1.5ba • 856sf
583 Battery St Unit 206N, Seattle, WA 98121 $675,000 2bd • 2ba • 1,038sf
2510 6th Ave #1401, Seattle, WA 98121 $675,000 1bd • 1ba • 765sf
8001 Sand Point Way Unit C57, Seattle, WA 98115 $675,000 2bd • 2ba • 1,353sf
450 S Main St #806, Seattle, WA 98104 $679,000 2bd • 2ba • 873sf
1605 SW Kenyon St, Seattle, WA 98106 $679,900 2bd • 2.5ba • 1,059sf
13047 39th Ave NE Unit B, Seattle, WA 98125 $684,950 2bd • 2.5ba • 977sf
121 Stewart St #1803, Seattle, WA 98101 $689,000 1bd • 1ba • 841sf
1257 NE 100th St, Seattle, WA 98125 $689,000 2bd • 2.5ba • 1,192sf
4319 SW 102nd St, Seattle, WA 98146 $695,000 2bd • 2ba • 1,081sf
1255 NE 100th St, Seattle, WA 98125 $699,000 2bd • 2ba • 1,200sf
6310 S Ellis Ave #1, Seattle, WA 98108 $699,000 4bd • 2.5ba • 1,656sf
300 Virginia St #2210, Seattle, WA 98121 $699,800 1bd • 1ba • 586sf
115 N 105th St Unit B, Seattle, WA 98133 $699,900 2bd • 1.5ba • 1,067sf
3511 SW Trenton St, Seattle, WA 98126 $699,950 3bd • 2.5ba • 1,089sf
450 S Main St #1006, Seattle, WA 98104 $699,950 2bd • 2ba • 880sf
12834 Ashworth Ave N, Seattle, WA 98133 $714,000 2bd • 2.5ba • 1,121sf
4853 S Findlay St Unit B, Seattle, WA 98118 $715,000 2bd • 2ba • 1,038sf
3417 48th Ave SW, Seattle, WA 98116 $715,000 2bd • 2.5ba • 1,098sf
12531 25th Ave NE Unit C, Seattle, WA 98125 $717,180 3bd • 2.5ba • 1,073sf
Urban 1 Plan, Seattle, WA 98101 $717,888 1bd • 1ba • 622sf
4048 32nd Ave W Unit B, Seattle, WA 98199 $719,950 2bd • 2.5ba • 1,051sf
3239 61st Ave SW Unit B, Seattle, WA 98116 $719,950 2bd • 2ba • 1,126sf
6530 18th Ave SW Unit B, Seattle, WA 98106 $725,000 3bd • 2.5ba • 1,000sf
6547 11th Ave NW Unit C, Seattle, WA 98117 $725,000 2bd • 2.5ba • 1,061sf
588 Bell St Unit 606S, Seattle, WA 98121 $725,000 2bd • 2ba • 936sf
300 Virginia St #902, Seattle, WA 98101 $726,000 1bd • 1ba • 669sf
14321 C Interlake Ave N, Seattle, WA 98133 $735,000 3bd • 2.5ba • 1,080sf
8003 25th Ave NW, Seattle, WA 98117 $738,800 2bd • 2.5ba • 1,090sf
8407 42nd Ave SW, Seattle, WA 98136 $739,950 3bd • 2ba • 1,067sf
300 Virginia St #1501, Seattle, WA 98101 $749,000 1bd • 1ba • 548sf
7521 12th Ave NW, Seattle, WA 98117 $749,950 3bd • 2ba • 1,136sf
450 S Main St #901, Seattle, WA 98104 $749,950 2bd • 2ba • 1,016sf
2028 NE 123rd St, Seattle, WA 98125 $749,950 2bd • 2.5ba • 1,095sf
13005 1st Ave NE, Seattle, WA 98125 $749,990 2bd • 2.5ba • 1,048sf
3415 48th Ave SW, Seattle, WA 98116 $750,000 3bd • 2ba • 1,077sf
3214 47th Ave SW, Seattle, WA 98116 $769,000 2bd • 2.5ba • 1,088sf
8812 41st Ave SW, Seattle, WA 98136 $769,000 2bd • 1.5ba • 1,195sf
8815 Densmore Ave N Unit B, Seattle, WA 98103 $775,000 2bd • 2ba • 1,239sf
4205 5th Ave NW, Seattle, WA 98107 $775,000 2bd • 2ba • 1,352sf
800 Columbia St #2307, Seattle, WA 98104 $775,000 1bd • 1ba • 834sf
3806 42nd Ave SW, Seattle, WA 98116 $779,000 2bd • 2.5ba • 1,092sf
945 NW 61st St, Seattle, WA 98107 $779,000 2bd • 2ba • 1,209sf
8321 25th Ave NW Unit B, Seattle, WA 98117 $789,000 2bd • 2.5ba • 980sf
2510 6th Ave #3501, Seattle, WA 98121 $799,000 1bd • 1ba • 765sf
2510 6th Ave #2504, Seattle, WA 98121 $799,000 1bd • 1ba • 814sf
6505 19th Ave NW, Seattle, WA 98117 $799,950 2bd • 2ba • 1,057sf
8817 Densmore Ave N, Seattle, WA 98103 $800,000 3bd • 2.5ba • 1,355sf